The Consultation Letters of Dr William Cullen (1710-1790) at the Royal College of Physicians of Edinburgh
[Case ID:492]: Case of young Mr Scott whose fainting episodes are attributed to 'rapid growth'. His father may be case 493.
Documents in this case
3 document(s) found in this case.
| DOC ID | Summary | Date | |||
|---|---|---|---|---|---|
|
[DOC ID:1183] |
Letter from Dr John Burn at Berwick regarding the case of a 'young Man', who took ill while living in London so consequently 'returned to his Native air' and whose father, Mr Scot(t) is to deliver the letter to Cullen. | 10 December 1775 | |||
|
[DOC ID:1184] |
Letter from John Burn regarding the case of Mr Scott's son. Since the previous letter was sent in a hurry, he expands on the case here, giving more details about the patient. A handstamp is present but illegible. A list of names added - probably at a later date - to the reverse of the letter almost certainly refers to Edinburgh medical students. Some cross-referencing of known matriculation dates suggests that it is probably one of Cullen's class-lists for the year 1775/6. It includes the name of Charles Darwin (1758-1778), the eldest son of the physician and poet Erasmus Darwin (1731-1802). Charles was uncle of Charles Darwin (1809-1882), the biologist who discovered natural selection but predeceased the birth of his nephew, having died of an infected wound sustained during an anatomy class at Edinburgh in 1778. | 11 December 1775 | |||
|
[DOC ID:371] |
Reply 'For Mr John Scott' | 13 December 1775 | |||
People involved in this case
18 found.
| PERS ID | Full Name |
|---|---|
| [PERS ID: 1233] | Dr Thomas Blackburne |
| [PERS ID: 1225] | Dr Lewis Brotherson |
| [PERS ID: 1235] | Dr Horace Buckner |
| [PERS ID: 323] | Dr John Burn (at Berwick) |
| [PERS ID: 1226] | Dr John Caulet |
| [PERS ID: 1] | Dr William Cullen (Professor Cullen) |
| [PERS ID: 1223] | Mr Charles Darwin |
| [PERS ID: 1224] | Dr Dennis Dorsey |
| [PERS ID: 1237] | Dr Ezekiel Dorsey |
| [PERS ID: 1230] | Dr Philip Fischer |
| [PERS ID: 1232] | Dr Robert Garraway |
| [PERS ID: 1227] | Dr Edward Mease |
| [PERS ID: 1229] | Dr Thomas Paytherus (Peytherus) |
| [PERS ID: 1221] | I. or John Scott |
| [PERS ID: 1533] | Mrs Scott |
| [PERS ID: 1236] | Dr George Shaw |
| [PERS ID: 1231] | Dr Samuel Foart Simmons |
| [PERS ID: 1234] | Dr Nathaniel Tucker |
Unique Places linked to this Case
4 found.
| Type | Specific Place | Village/Town/City (aka) | Region | Country | Continent | Confidence |
|---|---|---|---|---|---|---|
| Place | Berwick-upon-Tweed (Berwick) | North-East | England | Europe | certain | |
| Specific | Cullen's House / Mint Close | Edinburgh | Edinburgh and East | Scotland | Europe | certain |
| Place | Edinburgh | Edinburgh and East | Scotland | Europe | certain | |
| Place | London | London and South-East | England | Europe | certain |
Places and role of place
6 found.
| Type | Role | Specific Place | Village/Town/City (aka) | Region | Country | Continent | Confidence |
|---|---|---|---|---|---|---|---|
| Specific | Place of Writing | Cullen's House / Mint Close | Edinburgh | Edinburgh and East | Scotland | Europe | certain |
| Place | Place of Writing | Berwick-upon-Tweed (Berwick) | North-East | England | Europe | certain | |
| Place | Destination of Letter | Edinburgh | Edinburgh and East | Scotland | Europe | inferred | |
| Place | Destination of Letter | Berwick-upon-Tweed (Berwick) | North-East | England | Europe | inferred | |
| Place | Mentioned / Other | Edinburgh | Edinburgh and East | Scotland | Europe | certain | |
| Place | Mentioned / Other | London | London and South-East | England | Europe | certain |


